Course Code | Course Title | Units | Syllabus | Offered in 2025-2026 | |
---|---|---|---|---|---|
Sem. 1 | Sem. 2 | ||||
GFAI1005 | AI Literacies for Social Good
co-offered with other academy / departments |
2 | ✓ | ✓ | |
GFHL1065/UCHL1065 | E-sports and Health | 3 | View | ✓ | |
GFQR1026 | Big Data in “X” | 3 | View | ✓ | ✓ |
GFQR1027 | Data Analytic Skills for Your Future Workplace | 3 | View | ✓ | ✓ |
GFQR1035 | Life is a Game; How to Win? | 3 | View |
Course Code | Course Title | Units | Syllabus | Offered in 2025-2026 | |
---|---|---|---|---|---|
Sem. 1 | Sem. 2 | ||||
GTSC2055 | Design Thinking and IT Empower Social Innovation | 3 | View | ||
GTSC2066 | ChatGPT - The start of a new wave of Generative AI | 3 | View | ✓ | |
GTSU2055 | To Fear or Not To Fear: The Coming of AI and What It Means for Our Communities
co-offered with Department of Accountancy, Economics and Finance |
3 | View |
Course Code | Course Title | Units | Syllabus | Offered in 2025-2026 | |
---|---|---|---|---|---|
Sem. 1 | Sem. 2 | ||||
GCAP3055 | GE Capstone Interdisciplinary Independent Study (COMP) | 3 | View | ||
GCAP3065 | Design for Smart City: Towards a Sustainable Living | 3 | View | ✓ |
Either GCAP3055 or GCAP3065 can be double-counted towards one of the 3-unit course requirement of Minor in Information Technology, the outstanding 3 units can be made up by taking any 3 units of free elective course.