Course Code | Course Title | Units | Offered in 2024-2025 | |
---|---|---|---|---|
Sem. 1 | Sem. 2 | |||
COMP1007
OR
COMP1016
| Introduction to Python and Its Applications
OR
Mathematical Methods for Business Computing
| 3 | ✓ | ✓ ✓ |
COMP2865 | Fundamental of Data Analysis and Management | 3 | ✓ | |
ITEC1007
OR
COMP2035
| Getting Started with Artificial Intelligence
OR
AI and Data Analytics for Health and Social Innovation I
| 3 | ✓ | |
Total: | 9 |
Course Code | Course Title | Units | Offered in 2024-2025 | |
---|---|---|---|---|
Sem. 1 | Sem. 2 | |||
COMP3057 | Introduction to Artificial Intelligence and Machine Learning | 3 | ✓ | |
COMP3065 | Artificial Intelligence Application Development | 3 | ✓ | |
COMP3115 | Exploratory Data Analysis and Visualization | 3 | ✓ | |
COMP4015 | Artificial Intelligence and Machine Learning | 3 | ||
COMP4085 | Selected Topics in Intelligent Informatics | 3 | ||
COMP4125 | Visual Analytics | 3 | ✓ | |
COMP4135 | Recommender Systems and Applications | 3 | ✓ | |
COMP4136 | Natural Language Processing | 3 | ✓ | |
COMP4137 | Blockchain Technology and Applications | 3 | ✓ | |
ITEC2016 | Data-driven Visualization for the Web | 3 | ||
ITEC3015 | Web Development for Data Storytellers | 3 | ✓ | |
MATH3626 | Computational Statistics for Data Science | 3 | ||
MATH3836 | Data Mining | 3 | ✓ | |
Total: | 6 |
Year | Sem. 1 | Sem. 2 |
---|---|---|
1 | - | - |
2 | ITEC1007 Getting Started with Artificial Intelligence | COMP1007 Introduction to Python and Its Applications |
3 | COMP2865 Fundamental of Data Analysis and Management | COMP3115 Exploratory Data Analysis and Visualization |
4 | Option 1: COMP3057 Introduction to Artificial Intelligence and Machine Learning |
Option 2: MATH3836 Data Mining |