| Course Code | Course Title | Units | Offered in 2025-2026 | |
|---|---|---|---|---|
| Sem. 1 | Sem. 2 | |||
| COMP1005# | Essence of Computing# | 3 | ✓ | |
| COMP1007 | Introduction to Python and Its Applications | 3 | ✓ | |
| COMP2005 | Business in the IT Context | 3 | ||
| COMP2865% | Fundamental of Data Analysis and Management% | 3 | ✓ | |
| COMP3115% | Exploratory Data Analysis and Visualization% | 3 | ✓ | |
| COMP4045@ | Human Computer Interaction@ | 3 | ✓ | |
| COMP4106 | E-Business Technology | 3 | ||
| COMP4116 | Information Systems Management | 3 | ✓ | |
| COMP4125@ | Visual Analytics | 3 | ||
| COMP4126 | Health Informatics: Technology and Practices | 3 | ✓ | |
| ITEC1007 | Getting Started with Artificial Intelligence | 3 | ||
| ITEC2005^ OR ITEC2016%^
| Web Design and Development with 2D/3D Animations^
OR
Data-driven Visualization for the Web%^
| 3 | ||
| ITEC2015 | iMakeApps | 3 | ||
| ITEC3006 | Music, Photo and Movie Processing | 3 | ||
| ITEC3015 | Web Development for Data Storytellers | 3 | ✓ | |
| Total: | 15 | |||
| Course Code | Course Title | Units | Offered in 2025-2026 | |
|---|---|---|---|---|
| Sem. 1 | Sem. 2 | |||
| GCAP3055 | GE Capstone Interdisciplinary Independent Study (COMP) | 3 | ||
| GCAP3065 | Design for Smart City: Towards a Sustainable Living | 3 | ✓ | |